| Agency | Title | Abstract | ORSP Deadline | Agency Deadline | Limits | ORSP Status |
|---|---|---|---|---|---|---|
| U.S. Dept. of Labor | Training to Work- Adult Re-entry | ---► | 5/2/2013 | 1 application per institution | Closed | |
| NEA | Challenge America Fast-Track | ---► | 5/24/2013 | 1 application per institution | OPEN | |
| UM/UMMC | Solicitation for Pre-applications from Brain Researchers | ---► | 5/17/2013 | 5/31/2013 | 1 applicaton per campus | OPEN |
| Delta Regional Authority | Delta Leadership Institute Program | ---► | 6/10/2013 | 1 application per institiution | Closed | |
| NIH | Biomedical/Biobehavioral Research Administration Development Award | ---► | 7/13/2013 | 1 application per institiution | OPEN | |
| NEH | Summer Stipends Program | ---► | 8/24/2013 | 9/12/2013 | 2 applications per institiution | OPEN |
| NIH | Academic-Community Partnership Conference Series | ---► | 10/17/2013 | 1 application per institution | OPEN | |
| NSF | ADVANCE- Inc. Participation & Advancement of Women in Science and Engineering Careers | ---► | 3/25/2013 | 11/12/2013 | 1 application per institution | Closed |
| NSF | Major Research Instrumentation | ---► | 1/24/2014 (Anticipated) | 3 applications per institution | ||
| Dreyfus Foundation | Camile Dreyfus Teacher Scholar Award | ---► | 02/11/2014 (Anticipated) | 1 nomination per institution | ||
| Graham Foundation | Grants to Organizations | ---► | 2/25/2014 (Anticipated) | 1 application per institution | ||
| NSF | Ethics Education in Science and Engineering | ---► | 03/01/2014 (Anticipated) | 1 application per institution | ||
| NEA | Grants for Arts Projects: Art Works | ---► | 3/8/2014 (Anticipated) | 1 application per institution | ||
| Kress Foundation | Conservation Fellowships | ---► | 3/10/2014 (Anticipated) | 1 nomination per institution | ||
| Council of Graduate Schools | Gustave O. Arlt Award in the Humanities | ---► | 4/2/2014 (Anticipatead) | 1 nomination per institution |
